← Search
Sample L-1042
NavDat sample number 3914 · GRANITE
Sample
| Sample ID | L-1042 |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | author |
|---|
| Comment | medium grained; microcline, quartz, plagioclase patchy sericite, biotite somewhat chloritic, hornblende |
Location
| Latitude | 40.9125 |
|---|
| Longitude | -114.315 |
|---|
| Location | along US Route 40, 1 mile E of summit, Silver Zone Pass; Elko County |
|---|
| State / province | Nevada |
|---|
| Volcanic field | Silver Zone pluton |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 127 |
|
122 |
132 |
|
|
Analyses
No chemical analyses are stored for this sample.