← Search
Sample s_642
NavDat sample number 39895 · ANDESITE
Sample
| Sample ID | s_642 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 46.206 |
|---|
| Longitude | -121.49 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ADAMS / PACIFIC OCEAN |
|---|
| State / province | WASHINGTON |
|---|
| Location comment | SUMMIT |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.02 |
|
0.015 |
0.015 |
QUATERNARY |
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| RB | 64 | | PPM | XRF |
| SR | 344 | | PPM | XRF |
| Y | 32 | | PPM | XRF |
| ZR | 298 | | PPM | XRF |
| NB | 27 | | PPM | XRF |
| BA | 464 | | PPM | XRF |