← Search
Sample s_30
NavDat sample number 39900 · ANDESITE
Sample
| Sample ID | s_30 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 46.206 |
|---|
| Longitude | -121.49 |
|---|
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ADAMS / PACIFIC OCEAN |
|---|
| State / province | WASHINGTON |
|---|
| Location comment | WEST OF GOTCHEN GLACIER |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0 |
|
0.0048 |
0.0048 |
QUATERNARY |
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| RB | 53 | | PPM | XRF |
| SR | 387 | | PPM | XRF |
| Y | 27 | | PPM | XRF |
| NB | 24 | | PPM | XRF |
| BA | 400 | | PPM | XRF |