Sample s_66
NavDat sample number 39909 · ANDESITE
Sample
| Sample ID | s_66 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 46.206 |
|---|---|
| Longitude | -121.49 |
| Location | CASCADES / HIGH CASCADES / NORTHWESTERN CASCADES / MOUNT ADAMS / PACIFIC OCEAN |
| State / province | WASHINGTON |
| Location comment | TAKH TAKH MEADOW |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 0.01 | 0.0065 | 0.0065 | QUATERNARY |