← Search
Sample s_LCT-3A
NavDat sample number 40617 · RHYOLITE
Sample
| Sample ID | s_LCT-3A |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | AIRLOCK SAMPLE CHAMBER |
Location
| Latitude | 44.6514 |
|---|
| Longitude | -110.84 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / LAVA CREEK TUFF |
|---|
| State / province | WYOMING |
|---|
| Location comment | TUFF CLIFFS OF GIBBON RIVER, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.34 |
|
0.07 |
0.602 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| D18O | 4.16 | | PERMILL | MS |