← Search
Sample UNM-MM-1022
NavDat sample number 4111 · BASALTIC-ANDESITE
Sample
| Sample ID | UNM-MM-1022 |
|---|
| Alternate ID | 7 |
|---|
| Rock name | BASALTIC-ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | R.B. Moore |
Location
| Latitude | 35.25 |
|---|
| Longitude | -111.433 |
|---|
| Location | Coconino County |
|---|
| State / province | Arizona |
|---|
| Volcanic field | San Francisco Volcanic Field |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.05 |
|
0.036 |
0.064 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SR | 686 | | PPM | XRF |
| RB | -20 | | PPM | XRF |
| SR87_SR86_INITIAL | 0.7034 | | | XRF |