Sample H90-35
NavDat sample number 41364 · HAWAIITE
Sample
| Sample ID | H90-35 |
|---|---|
| Rock name | HAWAIITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 25.1937 |
|---|---|
| Longitude | -104.567 |
| Location | Rodeo |
| State / province | Durango |
| Formation | Th |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 24 | 21.6 | 26.4 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 49.38 | WT% | XRF | |
| TIO2 | 2.32 | WT% | XRF | |
| AL2O3 | 16.46 | WT% | XRF | |
| FE2O3 | 2.31 | WT% | XRF | |
| FEO | 7.99 | WT% | XRF | |
| MNO | 0.18 | WT% | XRF | |
| MGO | 6.5 | WT% | XRF | |
| CAO | 8.29 | WT% | XRF | |
| NA2O | 3.31 | WT% | XRF | |
| K2O | 1.77 | WT% | XRF | |
| P2O5 | 0.62 | WT% | XRF | |
| LOI | 0.9 | WT% | XRF | |
| V | 210 | PPM | XRF | |
| NI | 64 | PPM | XRF | |
| CU | 27 | PPM | XRF | |
| ZN | 86 | PPM | XRF | |
| RB | 35 | PPM | XRF | |
| SR | 556 | PPM | XRF | |
| Y | 32 | PPM | XRF | |
| ZR | 195 | PPM | XRF | |
| NB | 48 | PPM | XRF | |
| BA | 592 | PPM | XRF | |
| NA2O | 3.25 | WT% | INAA | |
| FEO | 9.82 | WT% | INAA | |
| SC | 23.6 | PPM | INAA | |
| CR | 142 | PPM | INAA | |
| CO | 35.3 | PPM | INAA | |
| CS | 2.97 | PPM | INAA | |
| LA | 29.3 | PPM | INAA | |
| CE | 58.6 | PPM | INAA | |
| ND | 27 | PPM | INAA | |
| SM | 6.49 | PPM | INAA | |
| EU | 2.05 | PPM | INAA | |
| TB | 0.93 | PPM | INAA | |
| YB | 2.72 | PPM | INAA | |
| LU | 0.41 | PPM | INAA | |
| HF | 4.36 | PPM | INAA | |
| TA | 2.66 | PPM | INAA | |
| TH | 3.55 | PPM | INAA | |
| U | 1.13 | PPM | INAA |
References
- Luhr, James F; Henry, Christopher D; Housh, Todd B; Aranda-Gomez, J Jorge; McIntosh, William C (2001) Early extension and associated mafic alkalic volcanism from the southern Basin and Range Province; geology and petrology of the Rodeo and Nazas volcanic fields, Durango, Mexico. Geological Society of America Bulletin, vol.113, no.6, pp.760-773, Jun 2001 doi:10.1130/0016-7606(2001)113<0760:EEAAMA>2.0.CO;2