Sample DGO-412
NavDat sample number 41365 · HAWAIITE
Sample
| Sample ID | DGO-412 |
|---|---|
| Rock name | HAWAIITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
Location
| Latitude | 25.0919 |
|---|---|
| Longitude | -104.482 |
| Location | Rodeo |
| State / province | Durango |
| Formation | Th |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 24 | 21.6 | 26.4 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 48.63 | WT% | XRF | |
| TIO2 | 2.4 | WT% | XRF | |
| AL2O3 | 16.13 | WT% | XRF | |
| FE2O3 | 5.61 | WT% | XRF | |
| FEO | 5.54 | WT% | XRF | |
| MNO | 0.18 | WT% | XRF | |
| MGO | 5.93 | WT% | XRF | |
| CAO | 7.88 | WT% | XRF | |
| NA2O | 4.07 | WT% | XRF | |
| K2O | 1.63 | WT% | XRF | |
| P2O5 | 0.78 | WT% | XRF | |
| LOI | 1.14 | WT% | XRF | |
| V | 200 | PPM | XRF | |
| NI | 58 | PPM | XRF | |
| CU | 35 | PPM | XRF | |
| ZN | 88 | PPM | XRF | |
| RB | 20 | PPM | XRF | |
| SR | 663 | PPM | XRF | |
| Y | 36 | PPM | XRF | |
| ZR | 265 | PPM | XRF | |
| NB | 66 | PPM | XRF | |
| BA | 635 | PPM | XRF | |
| NA2O | 4.09 | WT% | INAA | |
| FEO | 10.54 | WT% | INAA | |
| SC | 21.4 | PPM | INAA | |
| CR | 91 | PPM | INAA | |
| CO | 35.5 | PPM | INAA | |
| CS | 11.4 | PPM | INAA | |
| LA | 37.2 | PPM | INAA | |
| CE | 71.9 | PPM | INAA | |
| ND | 38 | PPM | INAA | |
| SM | 7.21 | PPM | INAA | |
| EU | 2.38 | PPM | INAA | |
| TB | 1 | PPM | INAA | |
| YB | 2.91 | PPM | INAA | |
| LU | 0.42 | PPM | INAA | |
| HF | 5.27 | PPM | INAA | |
| TA | 3.45 | PPM | INAA | |
| TH | 4.47 | PPM | INAA | |
| U | 1.4 | PPM | INAA |
References
- Luhr, James F; Henry, Christopher D; Housh, Todd B; Aranda-Gomez, J Jorge; McIntosh, William C (2001) Early extension and associated mafic alkalic volcanism from the southern Basin and Range Province; geology and petrology of the Rodeo and Nazas volcanic fields, Durango, Mexico. Geological Society of America Bulletin, vol.113, no.6, pp.760-773, Jun 2001 doi:10.1130/0016-7606(2001)113<0760:EEAAMA>2.0.CO;2