← Search
Sample CD-31
NavDat sample number 4158 · ANDESITE
Sample
| Sample ID | CD-31 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | L.J. Garside, Nevada Bureau of Mines and Geology |
|---|
| Comment | Rocks probably correlative with this unit are altered and mineralized about 1 mile to the southwest of the collection locality. Presumably the mineralization is related to that dated at 15.0 m.y. see sample 16. |
Location
| Latitude | 38.3512 |
|---|
| Longitude | -118.168 |
|---|
| Location | Mineral County, NV |
|---|
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 16.1 |
|
15.4 |
16.8 |
|
M.L. Silberman, U.S. Geological Survey |
Analyses
No chemical analyses are stored for this sample.