← Search
Sample YU-1031
NavDat sample number 4255 · LATITE
Sample
| Sample ID | YU-1031 |
|---|
| Rock name | LATITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Collected by | W.H Hayes and R.L. Armstrong |
|---|
| Comment | dike of porphyritic latite with 2-3 mm equant plagioclase phenocrysts |
Location
| Latitude | 44.4333 |
|---|
| Longitude | -114.197 |
|---|
| Location | Bradbury Flat; Custer County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Challis Volcanics |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 39.7 |
|
38.5 |
40.9 |
|
|
Analyses
No chemical analyses are stored for this sample.