Sample YU-802
NavDat sample number 4273 · GRANITE
Sample
| Sample ID | YU-802 |
|---|---|
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Collected by | V.L. Freeman and T.H. Killsgaard |
Location
| Latitude | 43.9639 |
|---|---|
| Longitude | -114.974 |
| Location | from trail NW of Toxaway Lake; Custer County |
| State / province | Idaho |
| Volcanic field | Sawtooth batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 45.5 | 44.2 | 46.8 |
Analyses
No chemical analyses are stored for this sample.