← Search
Sample YU-1022
NavDat sample number 4275 · GRANITE
Sample
| Sample ID | YU-1022 |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | R.L Armstrong |
|---|
| Comment | medium grained biotite granite |
Location
| Latitude | 43.9833 |
|---|
| Longitude | -114.929 |
|---|
| Location | near Farley Lake; Custer County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Sawtooth batholith |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 41 |
|
43.5 |
46.1 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| RB | 296 | | PPM | XRF |
| SR | 6 | | PPM | XRF |
| SR87_SR86 | 0.783 | | | MS |
| SR | 6.05 | | PPM | MS-ID |
| SR87_SR86 | 0.7868 | | | MS-ID |