← Search
Sample MI-32
NavDat sample number 4290 · GRANITE
Sample
| Sample ID | MI-32 |
|---|
| Rock name | GRANITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | C.P. Ross |
|---|
| Comment | stock; somewhat weathered |
Location
| Latitude | 43.8847 |
|---|
| Longitude | -113.603 |
|---|
| Location | along road to Champion mine about 1000 ft up mine road from intersection with Mackay-Alder Creek road; Custer County |
|---|
| State / province | Idaho |
|---|
| Volcanic field | Mackay Granite |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 40 |
|
30 |
50 |
|
|
Analyses
No chemical analyses are stored for this sample.