← Search
Sample s_YCV09
NavDat sample number 43516 · RHYOLITE
Sample
| Sample ID | s_YCV09 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.05 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | WEST YELLOWSTONE FLOW 1.5 KM NORTH OF MYSTIC FALLS, YELLOWSTONE CALDERA, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.12 |
|
0.108 |
0.132 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| TH230_TH232 | 0.852 | | | TIMS |
| U238_TH232 | 0.745 | | | TIMS |