← Search
Sample s_YCV17
NavDat sample number 43520 · RHYOLITE
Sample
| Sample ID | s_YCV17 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.35 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | GIBBON RIVER EXTRA-CALDERA FLOW, CLIFF ON EAST SIDE OF GIBBON CANYON, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.118 |
|
0.1062 |
0.1298 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| TH230_TH232 | 4.57 | | | TIMS |
| U238_TH232 | 6.45 | | | TIMS |