← Search
Sample s_YCV17
NavDat sample number 43591 · RHYOLITE
Sample
| Sample ID | s_YCV17 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.35 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | GIBBON RIVER EXTRA-CALDERA FLOW, CLIFF ON EAST SIDE OF GIBBON CANYON, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.171 |
|
0.1539 |
0.1881 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| TH230_TH232 | 4.11 | | | SIMS |
| U238_TH232 | 4.92 | | | SIMS |