← Search
Sample s_YCV17
NavDat sample number 43599 · RHYOLITE
Sample
| Sample ID | s_YCV17 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.35 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | GIBBON RIVER EXTRA-CALDERA FLOW, CLIFF ON EAST SIDE OF GIBBON CANYON, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.269 |
|
0.2421 |
0.2959 |
|
|
Analyses
Mineral
| Item | Value | Std. dev. | Unit | Method |
| TH230_TH232 | 6.61 | | | SIMS |
| U238_TH232 | 7.07 | | | SIMS |