← Search
Sample s_SPRING CREEK
NavDat sample number 43613 · RHYOLITE
Sample
| Sample ID | s_SPRING CREEK |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.15 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | SPRING CREEK, YELLOWSTONE CALDERA, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.15 |
|
0.135 |
0.165 |
|
|
Analyses
Volcanic glass
| Item | Value | Std. dev. | Unit | Method |
| RB | 135.5 | | PPM | TIMS_ID |
| SR | 5 | | PPM | TIMS_ID |
| ND143_ND144 | 0.512245 | | | TIMS |
| SR87_SR86_INITIAL | 0.71054 | | | TIMS |
| RB87_SR86 | 77.4 | | | TIMS |