← Search
Sample s_DRY CREEK
NavDat sample number 43615 · RHYOLITE
Sample
| Sample ID | s_DRY CREEK |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 44.15 |
|---|
| Longitude | -111.15 |
|---|
| Location | COLUMBIA RIVER BASALT PROVINCE / YELLOWSTONE PLATEAU / CENTRAL PLATEAU MEMBER |
|---|
| State / province | WYOMING |
|---|
| Location comment | DRY CREEK FLOW 2.5 KM EAST OF NORRIS PASS, YELLOWSTONE CALDERA, YELLOWSTONE NATIONAL PARK |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.162 |
|
0.1458 |
0.1782 |
|
|
Analyses
Volcanic glass
| Item | Value | Std. dev. | Unit | Method |
| RB | 188.8 | | PPM | TIMS_ID |
| SR | 8.36 | | PPM | TIMS_ID |
| ND143_ND144 | 0.512246 | | | TIMS |
| SR87_SR86_INITIAL | 0.70987 | | | TIMS |
| RB87_SR86 | 64.5 | | | TIMS |