Sample ZA03
NavDat sample number 44322 · DACITE
Sample
| Sample ID | ZA03 |
|---|---|
| Rock name | DACITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | Uni.Mainz/Max Plank Inst./CICESE |
Location
| Latitude | 20.9025 |
|---|---|
| Longitude | -100.199 |
| Location | Volcan Zamorano |
| State / province | Queretaro de Arteaga |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 29 | 26.1 | 31.9 |
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 77.5 | WT% | XRF | |
| TIO2 | 0.09 | WT% | XRF | |
| AL2O3 | 11.88 | WT% | XRF | |
| FE2O3T | 1.53 | WT% | XRF | |
| MNO | 0.044 | WT% | XRF | |
| MGO | 0.08 | WT% | XRF | |
| CAO | 0.47 | WT% | XRF | |
| NA2O | 2.92 | WT% | XRF | |
| K2O | 4.94 | WT% | XRF | |
| P2O5 | 0.014 | WT% | XRF | |
| LOI | 0.94 | WT% | XRF | |
| TOTAL | 100.41 | WT% | XRF | |
| V | 15 | PPM | HPLC | |
| CR | 10 | PPM | HPLC | |
| CO | 5 | PPM | HPLC | |
| NI | 9 | PPM | HPLC | |
| CU | 2 | PPM | HPLC | |
| ZN | 44 | PPM | HPLC | |
| RB | 177 | PPM | HPLC | |
| SR | 15.4 | PPM | HPLC | |
| Y | 35.4 | PPM | HPLC | |
| ZR | 133.6 | PPM | HPLC | |
| NB | 17 | PPM | HPLC | |
| BA | 102 | PPM | HPLC | |
| LA | 28 | PPM | HPLC | |
| CE | 92 | PPM | HPLC | |
| PR | 9.6 | PPM | HPLC | |
| ND | 40 | PPM | HPLC | |
| SM | 9.9 | PPM | HPLC | |
| EU | 0.55 | PPM | HPLC | |
| GD | 8.5 | PPM | HPLC | |
| TB | 1.3 | PPM | HPLC | |
| HO | 1.48 | PPM | HPLC | |
| ER | 4.11 | PPM | HPLC | |
| TM | 0.58 | PPM | HPLC | |
| YB | 3.64 | PPM | HPLC | |
| LU | 0.5 | PPM | HPLC | |
| HY | 1.49 | PPM | XRF | |
| SR87_SR86 | 0.718017 | MS | ||
| ND143_ND144 | 0.512554 | MS | ||
| E_ND | -1.64 | MS |
References
- Verma, Surendra P; Carrasco, Nunez Gerardo (2003) Reappraisal of the geology and geochemistry of Volcan Zamorano, central Mexico; implications for discriminating the Sierra Madre Occidental and Mexican volcanic belt provinces. International Geology Review. 45; 8, Pages 724-752. 2003. doi:10.2747/0020-6814.45.8.724