← Search
Sample B-3462
NavDat sample number 4969 · TUFF
Sample
| Sample ID | B-3462 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Collected by | R.C. Speed, Northwestern Univ. |
|---|
| Comment | Crystal tuff, tuff on Moho Mountain. Ash-flow tuff with crystals of feldspar 18%, quartz 5%, and biotite 3% in a largely devitrified ash matrix. |
Location
| Latitude | 38.2808 |
|---|
| Longitude | -118.218 |
|---|
| Location | Mineral County |
|---|
| State / province | Nevada |
|---|
| Volcanic field | Mina-Candelaria Region |
|---|
| Location comment | SE side of Excelsior Mountains |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 27.1 |
|
25.6 |
28.6 |
|
Geochron Laboratories Inc., Cambridge, Mass. |
Analyses
No chemical analyses are stored for this sample.