Sample USGSD-74D161
NavDat sample number 5538 · ANDESITE
Sample
| Sample ID | USGSD-74D161 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | H. Drewes |
Location
| Latitude | 32.0025 |
|---|---|
| Longitude | -109.571 |
| Location | at elevation 4640 ft on NE side of Pat Hills; Cochise County |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 34.5 | 33 | 36 |
Analyses
No chemical analyses are stored for this sample.