← Search
Sample A-171
NavDat sample number 58070 · ANDESITE
Sample
| Sample ID | A-171 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 30.1167 |
|---|
| Longitude | -110.45 |
|---|
| Location | Arroyo Alcaparroz |
|---|
| State / province | Sonora |
|---|
| Country | Mexico |
|---|
| Location comment | Arizpe-Bacanuchi |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 70.6 |
|
68.7 |
72.5 |
|
|
Analyses
Whole rock
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 59.23 | | WT% | XRF |
| AL2O3 | 17.78 | | WT% | XRF |
| FE2O3 | 5.06 | | WT% | XRF |
| FEO | 0.45 | | WT% | XRF |
| MGO | 2.11 | | WT% | XRF |
| CAO | 4.61 | | WT% | XRF |
| NA2O | 4.31 | | WT% | XRF |
| K2O | 3.34 | | WT% | XRF |
| TIO2 | 0.78 | | WT% | XRF |
| P2O5 | 0.29 | | WT% | XRF |
| MNO | 0.07 | | WT% | XRF |
| LOI | 0.89 | | WT% | XRF |
| BA | 1547 | | PPM | XRF |
| RB | 108 | | PPM | XRF |
| SR | 1583 | | PPM | XRF |
| Y | 23 | | PPM | XRF |
| NB | 6 | | PPM | XRF |
| ZR | 178 | | PPM | XRF |
References
- Gonzalez Leon, Carlos M; McIntosh, William C; Lozano-Santa Cruz,Rufino; Valencia-Moreno, Martin; Amaya-Martinez, Ricardo; Rodriguez-Castaneda, Jose Luis (2000) Cretaceous and Tertiary sedimentary, magmatic, and tectonic evolutionof north-central Sonora (Arizpe and Bacanuchi quadrangles), NorthwestMexico. Geological Society of America Bulletin, vol.112, no.4, pp.600-610, Apr2000 doi:10.1130/0016-7606(2000)112<600:CATSMA>2.0.CO;2