← Search
Sample TU-B
NavDat sample number 58105 · ANDESITE
Sample
| Sample ID | TU-B |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 34.6182 |
|---|
| Longitude | -115.11 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 57.5 | | WT% | DCP |
| TIO2 | 1.1 | | WT% | DCP |
| AL2O3 | 17.31 | | WT% | DCP |
| NA2O | 3.15 | | WT% | DCP |
| K2O | 1.75 | | WT% | DCP |
| P2O5 | 0.28 | | WT% | DCP |
| BA | 1052 | | PPM | DCP |
| ND | 35.63 | | PPM | DCP |
| RB | 42.7 | | PPM | DCP |
| SR | 674.5 | | PPM | DCP |
| ND143_ND144 | 0.512158 | | | TIMS |
| SR87_SR86 | 0.71031 | | | TIMS |
| SM | 6.27 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2