← Search
Sample EP-1
NavDat sample number 58107 · ANDESITE
Sample
| Sample ID | EP-1 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 34.6982 |
|---|
| Longitude | -115.15 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 56.2 | | WT% | DCP |
| TIO2 | 1.08 | | WT% | DCP |
| AL2O3 | 17.51 | | WT% | DCP |
| NA2O | 4.06 | | WT% | DCP |
| K2O | 2.75 | | WT% | DCP |
| P2O5 | 0.43 | | WT% | DCP |
| BA | 1641 | | PPM | DCP |
| ND | 67.21 | | PPM | DCP |
| RB | 48 | | PPM | DCP |
| SR | 1434 | | PPM | DCP |
| ND143_ND144 | 0.512148 | | | TIMS |
| PB206_PB204 | 18.48 | | | TIMS |
| PB207_PB204 | 15.63 | | | TIMS |
| PB208_PB204 | 39.2 | | | TIMS |
| SR87_SR86 | 0.70963 | | | TIMS |
| SM | 10.7 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2