← Search
Sample SV-3
NavDat sample number 58109 · ANDESITE
Sample
| Sample ID | SV-3 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 34.5382 |
|---|
| Longitude | -115.37 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 54.3 | | WT% | DCP |
| TIO2 | 1.22 | | WT% | DCP |
| AL2O3 | 16.97 | | WT% | DCP |
| NA2O | 3.72 | | WT% | DCP |
| K2O | 2.56 | | WT% | DCP |
| P2O5 | 0.63 | | WT% | DCP |
| BA | 1200 | | PPM | DCP |
| ND | 66.13 | | PPM | DCP |
| RB | 39 | | PPM | DCP |
| SR | 1111 | | PPM | DCP |
| ND143_ND144 | 0.5122 | | | TIMS |
| PB206_PB204 | 18.79 | | | TIMS |
| PB207_PB204 | 15.66 | | | TIMS |
| PB208_PB204 | 39.24 | | | TIMS |
| SR87_SR86 | 0.70877 | | | TIMS |
| SM | 10.15 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2