← Search
Sample a-3
NavDat sample number 58125 · ANDESITE
Sample
| Sample ID | a-3 |
|---|
| Rock name | ANDESITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 35.3025 |
|---|
| Longitude | -116.17 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 53.4 | | WT% | DCP |
| TIO2 | 1.06 | | WT% | DCP |
| AL2O3 | 15.04 | | WT% | DCP |
| NA2O | 3.52 | | WT% | DCP |
| K2O | 2.34 | | WT% | DCP |
| P2O5 | 0.27 | | WT% | DCP |
| BA | 1684 | | PPM | DCP |
| ND | 50.49 | | PPM | DCP |
| RB | 42 | | PPM | DCP |
| SR | 1289 | | PPM | DCP |
| ND143_ND144 | 0.512358 | | | TIMS |
| PB206_PB204 | 19.11 | | | TIMS |
| PB207_PB204 | 15.65 | | | TIMS |
| PB208_PB204 | 39 | | | TIMS |
| SR87_SR86 | 0.70742 | | | TIMS |
| SM | 8.801 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2