← Search
Sample 90fi39
NavDat sample number 58132 · RHYOLITE
Sample
| Sample ID | 90fi39 |
|---|
| Rock name | RHYOLITE |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 35.3382 |
|---|
| Longitude | -116.8 |
|---|
| State / province | CALIFORNIA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 18 |
|
17 |
20 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 75.6 | | WT% | DCP |
| TIO2 | 0.09 | | WT% | DCP |
| AL2O3 | 14.32 | | WT% | DCP |
| NA2O | 3.46 | | WT% | DCP |
| K2O | 5.67 | | WT% | DCP |
| P2O5 | 0.05 | | WT% | DCP |
| BA | 409 | | PPM | DCP |
| ND | 19.49 | | PPM | DCP |
| RB | 140 | | PPM | DCP |
| SR | 32.8 | | PPM | DCP |
| ND143_ND144 | 0.512606 | | | TIMS |
| PB206_PB204 | 19.29 | | | TIMS |
| PB207_PB204 | 15.69 | | | TIMS |
| PB208_PB204 | 39.13 | | | TIMS |
| SR87_SR86 | 0.71005 | | | TIMS |
| SM | 4.703 | | PPM | MS-ID |
References
- Miller, Jonathan S; Glazner, Allen F; Farmer, G Lang; Suayah, IsmailB; Keith, Lori A (2000) A Sr, Nd, and Pb isotopic study of mantle domains and crustalstructure from Miocene volcanic rocks in the Mojave Desert,California. Geological Society of America Bulletin, vol.112, no.8, pp.1264-1279,Aug 2000 doi:10.1130/0016-7606(2000)112<1264:ASNAPI>2.0.CO;2