Sample H98-21C
NavDat sample number 60490 · BASALTIC-ANDESITE
Sample
| Sample ID | H98-21C |
|---|---|
| Rock name | BASALTIC-ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Emigrant Pass Volcanic Field |
Location
| Latitude | 40.6783 |
|---|---|
| Longitude | -116.35 |
| Location | Bob Creek Lava |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 37.06 | 33.354 | 40.766 | Eocene |
Analyses
No chemical analyses are stored for this sample.