Sample EM-N2
NavDat sample number 60495 · DACITE
Sample
| Sample ID | EM-N2 |
|---|---|
| Rock name | DACITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | Emigrant Pass Volcanic Field |
Location
| Latitude | 40.7117 |
|---|---|
| Longitude | -116.453 |
| Location | Mack Creek intrusions, Bobs Flat Quadrangle |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 38.11 | 34.299 | 41.921 | Eocene |
Analyses
No chemical analyses are stored for this sample.