Sample H98-109
NavDat sample number 60497 · ANDESITE
Sample
| Sample ID | H98-109 |
|---|---|
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Emigrant Pass Volcanic Field |
Location
| Latitude | 40.725 |
|---|---|
| Longitude | -116.292 |
| Location | Primeaux lavas |
| State / province | Nevada |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 38.06 | 34.254 | 41.866 | Eocene |
Analyses
No chemical analyses are stored for this sample.