← Search
Sample USGSW-156D240
NavDat sample number 6177 · MONZONITE
Sample
| Sample ID | USGSW-156D240 |
|---|
| Rock name | MONZONITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | altered, gray, hypidiomorphic granular porphyritic quartz monzonite cut by veinlets of calcite and sericite |
Location
| Latitude | 36.0192 |
|---|
| Longitude | -116.673 |
|---|
| Location | Smith Mountain, Black Mountains; Inyo County |
|---|
| State / province | California |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 45 |
|
35 |
55 |
|
|
Analyses
No chemical analyses are stored for this sample.