Sample PED-13-62
NavDat sample number 66753 · RHYOLITE
Sample
| Sample ID | PED-13-62 |
|---|---|
| Alternate ID | 2 |
| Rock name | RHYOLITE |
| Rock type | VOLCANIC |
| Composition | FELSIC |
| Material | IGNEOUS |
| Comment | Pantano Formation |
Location
| Latitude | 31.9967 |
|---|---|
| Longitude | -110.643 |
| Location | Highway 80, near Davidson's Canyon, Pima County |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 36.7 | 1.1 | 35.6 | 37.8 |
Analyses
No chemical analyses are stored for this sample.