Sample PED-1-63
NavDat sample number 66757 · ANDESITE
Sample
| Sample ID | PED-1-63 |
|---|---|
| Alternate ID | 6 |
| Rock name | ANDESITE |
| Rock type | VOLCANIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Comment | Petroglyph Hill Andesite |
Location
| Latitude | 32.3853 |
|---|---|
| Longitude | -111.412 |
| Location | Silver Bell mining district, Pima County |
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 27.9 | 1.4 | 26.5 | 29.3 |
Analyses
No chemical analyses are stored for this sample.