Sample SQ8sps
NavDat sample number 8062 · GRANITE
Sample
| Sample ID | SQ8sps |
|---|---|
| Alternate ID | 41 |
| Rock name | GRANITE |
| Rock type | PLUTONIC |
| Composition | FELSIC |
| Material | IGNEOUS |
Location
| Latitude | 36.6033 |
|---|---|
| Longitude | -118.72 |
| State / province | California |
| Pluton | Lodgepole |
| Location comment | of the Lodgepole pluton Ross 1958, at Lodgepole Campground, 0.4 km N of Kaweah River |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 95 | 85.5 | 104.5 |