← Search
Sample RDSBA14
NavDat sample number 85956
Sample
| Sample ID | RDSBA14 |
|---|
| Material | notfound |
Location
| Latitude | 37.1598 |
|---|
| Longitude | -116.734 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 0.365 |
|
0.37 |
0.36 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AS2O3 | 1.4947 | | PPM | NAA |
| AU | | | PPM | NAA |
| BAO | 1769.62 | | PPM | NAA |
| BA | 1585 | | PPM | NAA |
| CAO | 9.459 | | WT% | NAA |
| CE2O3 | 278.528 | | PPM | NAA |
| COO | 43.4839 | | PPM | NAA |
| CR2O3 | 140.328 | | PPM | NAA |
| CR | 96.02 | | PPM | NAA |
| CS2O | 1.3486 | | PPM | NAA |
| EU2O3 | 4.371 | | PPM | NAA |
| FE2O3 | 11.88 | | WT% | NAA |
| GD2O3 | 11.8755 | | PPM | NAA |
| HFO2 | 10.484 | | PPM | NAA |
| HO2O3 | 1.6667 | | PPM | NAA |
| K2O | 0.9697 | | WT% | NAA |
| LA2O3 | 156.798 | | PPM | NAA |
| LU2O3 | 0.4849 | | PPM | NAA |
| NA2O | 3.356 | | WT% | NAA |
| ND2O3 | 108.284 | | PPM | NAA |
| NIO | 45.0253 | | PPM | NAA |
| NI | 35.38 | | PPM | NAA |
| RB2O | 23.5559 | | PPM | NAA |
| SB2O3 | 0.0781 | | PPM | NAA |
| SC2O3 | 47.1902 | | PPM | NAA |
| SM2O3 | 17.4743 | | PPM | NAA |
| SRO | 2112.11 | | PPM | NAA |
| TA2O5 | 2.5949 | | PPM | NAA |
| TB2O3 | 1.4695 | | PPM | NAA |
| THO2 | 15.7935 | | PPM | NAA |
| TM2O3 | 0.5826 | | PPM | NAA |
| UO2 | 4.2597 | | PPM | NAA |
| WO3 | | | PPM | NAA |
| YB2O3 | 3.4616 | | PPM | NAA |
| ZNO | 189.073 | | PPM | NAA |
| ZN | 151.9 | | PPM | NAA |
| ZRO2 | 664.188 | | PPM | NAA |
| ZR | 491.7 | | PPM | NAA |
| AL2O3 | 16.53 | | WT% | XRF |
| BAO | 1752.87 | | PPM | XRF |
| BA | 1570 | | PPM | XRF |
| CAO | 9.851 | | WT% | XRF |
| CR2O3 | 163.682 | | PPM | XRF |
| CR | 112 | | PPM | XRF |
| FE2O3 | 11.59 | | WT% | XRF |
| K2O | 1.594 | | WT% | XRF |
| LOI | 0.57 | | WT% | XRF |
| MGO | 5.599 | | WT% | XRF |
| MNO | 0.2218 | | WT% | XRF |
| MN | 0.1718 | | WT% | XRF |
| NA2O | 3.271 | | WT% | XRF |
| NB2O5 | 58.4801 | | PPM | XRF |
| NIO | 25.6815 | | PPM | XRF |
| NI | 20.18 | | PPM | XRF |
| P2O5 | 1.078 | | WT% | XRF |
| RB2O | 18.3723 | | PPM | XRF |
| SIO2 | 47.83 | | WT% | XRF |
| SRO | 2015.13 | | PPM | XRF |
| TIO2 | 1.769 | | WT% | XRF |
| TOTAL | 100.3 | | WT% | XRF |
| V2O3 | 355.112 | | PPM | XRF |
| Y2O3 | 46.72 | | PPM | XRF |
| ZNO | 232.638 | | PPM | XRF |
| ZN | 186.9 | | PPM | XRF |
| ZRO2 | 707.009 | | PPM | XRF |
| ZR | 523.4 | | PPM | XRF |
References
- Fleck, R J; Turrin, B D; Sawyer, D A; Warren, R G; Champion, D E; Hudson, M R; Minor, S A (1996) Age and character of basaltic rocks of the Yucca Mountain region, southern Nevada. Journal of Geophysical Research, B, Solid Earth and Planets, vol.101, no.4, pp.8205-8227, 10 Apr 1996 doi:10.1029/95JB03123