← Search
Sample Kd
NavDat sample number 88799 · DIORITE
Sample
| Sample ID | Kd |
|---|
| Rock name | DIORITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
|---|
| Comment | Biotite-Quartz Diorite |
Location
| Latitude | 32.642 |
|---|
| Longitude | -112.877 |
|---|
| State / province | Arizona |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 64 |
|
63 |
65 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| SIO2 | 60.59 | | WT% | XRF |
| AL2O3 | 17.39 | | WT% | XRF |
| FE2O3 | 1.6 | | WT% | XRF |
| FEO | 1.98 | | WT% | XRF |
| MGO | 2.38 | | WT% | XRF |
| CAO | 5.06 | | WT% | XRF |
| NA2O | 4.09 | | WT% | XRF |
| K2O | 1.63 | | WT% | XRF |
| TIO2 | 0.61 | | WT% | XRF |
| P2O5 | 0.36 | | WT% | XRF |
| MNO | 0.08 | | WT% | XRF |
| FEO | 2.94 | | WT% | XRF |
| H2O_PLUS | 3.29 | | WT% | XRF |
| H2O_MINUS | 0.78 | | WT% | XRF |
| TOTAL | 99.84 | | WT% | XRF |
References
- Cox, Dennis P; Force, Eric R; Wilkinson, William H; More, Syver W; Rivera, John S; Wooden, Joseph L (2006) The Ajo mining district, Pima County, Arizona; evidence for middle Cenozoic detachment faulting, plutonism, volcanism, and hydrothermal alteration. U. S. Geological Survey Professional Paper, Report: P 1733, 46 pp., 1 Sheet, 2006