Sample IOE-47
NavDat sample number 90825 · TONALITE
Sample
| Sample ID | IOE-47 |
|---|---|
| Rock name | TONALITE |
| Rock type | PLUTONIC |
| Composition | INTERMEDIATE |
| Material | IGNEOUS |
| Collected by | MacDonald and others |
| Comment | Trondhjemite |
Location
| Latitude | 47.4425 |
|---|---|
| Longitude | -120.968 |
| State / province | Washington |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
|---|---|---|---|---|---|
| 161 | 160 | 162 |
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
|---|---|---|---|---|
| SIO2 | 76.78 | WT% | ICPMS | |
| AL2O3 | 12.17 | WT% | ICPMS | |
| TIO2 | 0.31 | WT% | ICPMS | |
| FEOT | 2.22 | WT% | ICPMS | |
| MNO | 0.01 | WT% | ICPMS | |
| MGO | 0.68 | WT% | ICPMS | |
| CAO | 2.48 | WT% | ICPMS | |
| NA2O | 5.18 | WT% | ICPMS | |
| K2O | 0.09 | WT% | ICPMS | |
| P2O5 | 0.09 | WT% | ICPMS | |
| LOI | 0.94 | WT% | ICPMS | |
| Y | 38 | PPM | XRF | |
| ZR | 147 | PPM | XRF | |
| NI | 11 | PPM | XRF | |
| V | 43 | PPM | XRF | |
| CR | 0 | PPM | XRF | |
| BA | 17 | PPM | ICPMS | |
| RB | 1 | PPM | ICPMS | |
| SR | 83 | PPM | ICPMS | |
| NB | 3.01 | PPM | ICPMS | |
| TH | 1.28 | PPM | ICPMS | |
| PB | 0.85 | PPM | ICPMS | |
| GA | 11 | PPM | ICPMS | |
| ZN | 1 | PPM | ICPMS | |
| CU | 6 | PPM | ICPMS | |
| HF | 3.97 | PPM | ICPMS | |
| CS | 0.06 | PPM | ICPMS | |
| SC | 13.6 | PPM | ICPMS | |
| TA | 0.24 | PPM | ICPMS | |
| U | 0.45 | PPM | ICPMS | |
| LA | 8.05 | PPM | ICPMS | |
| CE | 17.11 | PPM | ICPMS | |
| PR | 2.39 | PPM | ICPMS | |
| ND | 11.64 | PPM | ICPMS | |
| SM | 3.88 | PPM | ICPMS | |
| EU | 0.84 | PPM | ICPMS | |
| GD | 4.82 | PPM | ICPMS | |
| TB | 0.91 | PPM | ICPMS | |
| DY | 6.24 | PPM | ICPMS | |
| HO | 1.37 | PPM | ICPMS | |
| ER | 3.93 | PPM | ICPMS | |
| TM | 0.6 | PPM | ICPMS | |
| YB | 4 | PPM | ICPMS | |
| LU | 0.64 | PPM | ICPMS |
References
- MacDonald, James H, Jr; Harper, Gregory D; Miller, Robert B; Miller,Jonathan S; Mlinarevic, Ante N; Schultz, Cynthia E (2008) The Ingalls ophiolite complex, central Cascades, Washington;geochemistry, tectonic setting, and regional correlations. Special Paper - Geological Society of America, vol. 438, pp.133-159,2008 doi:10.1130/2008.2438(04)