← Search
super 40 Ar/ super 39 Ar dating and mineral paragenesis for carlin-type gold deposits along the Getchell Trend, Nevada; evidence for Cretaceous and Tertiary gold mineralization.
Groff, John A; Heizler, Matthew T; McIntosh, William C; Norman, David I (1997) super 40 Ar/ super 39 Ar dating and mineral paragenesis for carlin-type gold deposits along the Getchell Trend, Nevada; evidence for Cretaceous and Tertiary gold mineralization. Economic Geology and the Bulletin of the Society of Economic Geologists. 92; 5, Pages 601-622. 1997.
| Authors | Groff, John A; Heizler, Matthew T; McIntosh, William C; Norman, David I |
| Year | 1997 |
| Title | super 40 Ar/ super 39 Ar dating and mineral paragenesis for carlin-type gold deposits along the Getchell Trend, Nevada; evidence for Cretaceous and Tertiary gold mineralization. |
| Source | Economic Geology and the Bulletin of the Society of Economic Geologists. 92; 5, Pages 601-622. 1997. |
| Publisher | Economic Geology Publishing Company. Lancaster, PA, United States. 1997. |
| Document type | Serial |
| ISSN | 0361-0128 |
| GeoRef | 1998-005100 |
| Keywords | absolute-age; adularia-; alkali-feldspar; Ar-Ar; biotite-; breccia-pipes; carlin-type-deposits; Cenozoic-; cores-; Cretaceous-; cuttings-; dates-; diffusion-; dikes-; electron-probe-data; Eocene-; feldspar-group; framework-silicates; Getchell-Mine; Getchell-Trend; gold-ores; Humboldt-County-Nevada; intrusions-; K-feldspar; kinetics-; Mesozoic-; metal-ores; metamorphic-rocks; metasomatic-rocks; mica-group; mineral-assemblages; mineralization-; mines-; Nevada-; ore-bodies; Osgood-Mountains; Paleocene-; Paleogene-; paragenesis-; pipes-; sample-preparation; sericite-; sheet-silicates; silicates-; skarn-; Tertiary-; thermal-history; thermochronology-; Twin-Creeks-Mine; United-States; Upper-Cretaceous; zoning- |
15 samples from this reference