← Search
Sample Sample 6
NavDat sample number 37876 · PEGMATITE
Sample
| Sample ID | Sample 6 |
|---|
| Rock name | PEGMATITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | pegmatitic phase of granodiorite stock |
Location
| Latitude | 41.2233 |
|---|
| Longitude | -117.26 |
|---|
| Location | Getchell mine, underground |
|---|
| State / province | NEVADA |
|---|
| Formation | Osgood Mountains granodiorite, pegmatitic phase |
|---|
| Location comment | Determined from geographic location described in text or sketch map. |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 75 |
|
75 |
75 |
|
|
Analyses
No chemical analyses are stored for this sample.