← Search
Stonewall Mountain volcanic center, southern Nevada; stratigraphic, structural, and facies relations of outflow sheets, near-vent tuffs, and intracaldera units
Weiss, Steven I; Noble, Donald C (1989) Stonewall Mountain volcanic center, southern Nevada; stratigraphic, structural, and facies relations of outflow sheets, near-vent tuffs, and intracaldera units. Journal of Geophysical Research, vol.94, no.B5, pp.6059-6074, 10 May 1989
| Authors | Weiss, Steven I; Noble, Donald C |
| Year | 1989 |
| Title | Stonewall Mountain volcanic center, southern Nevada; stratigraphic, structural, and facies relations of outflow sheets, near-vent tuffs, and intracaldera units |
| Source | Journal of Geophysical Research, vol.94, no.B5, pp.6059-6074, 10 May 1989 |
| Book editors | Vogel, Thomas A; Byers, Frank M , Jr |
| ISSN | 0148-0227 |
| GeoRef | 1989-052302 |
| Keywords | ash-flow tuff; calderas; Cenozoic; Civet Cat Canyon Member; geologic maps; igneous rocks; maps; Miocene; Neogene; Nevada; Nye County Nevada; pyroclastics; south-central Nevada; Southwest Nevada volcanic field; southwestern Nevada; Stonewall Flat Tuff; Stonewall Mountain volcanic center; stratigraphy; Tertiary; United States; volcanic centers; volcanic features; volcanic fields; volcanic rocks; volcanism; volcanology |
| DOI | 10.1029/JB094iB05p06059 |
7 samples from this reference