← Search
Sample SM/7/10/2
NavDat sample number 86795 · TUFF
Sample
| Sample ID | SM/7/10/2 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.4565 |
|---|
| Longitude | -117.033 |
|---|
| State / province | NEVADA |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 7.54 |
|
7.55 |
7.53 |
|
|
Analyses
Whole Rock
| Item | Value | Std. dev. | Unit | Method |
| AL2O3 | 16.1 | | WT% | XRF |
| CAO | 1.41 | | WT% | XRF |
| FE2O3 | 2.57 | | WT% | XRF |
| K2O | 5.68 | | WT% | XRF |
| LOI | 1.16 | | WT% | XRF |
| MGO | 0.63 | | WT% | XRF |
| MNO | 0.1291 | | WT% | XRF |
| MN | 0.1 | | WT% | XRF |
| NA2O | 5.03 | | WT% | XRF |
| P2O5 | 0.12 | | WT% | XRF |
| SIO2 | 66.1 | | WT% | XRF |
| TIO2 | 0.39 | | WT% | XRF |
| TOTAL | 99.29 | | WT% | XRF |
References
- Weiss, Steven I; Noble, Donald C (1989) Stonewall Mountain volcanic center, southern Nevada; stratigraphic, structural, and facies relations of outflow sheets, near-vent tuffs, and intracaldera units. Journal of Geophysical Research, vol.94, no.B5, pp.6059-6074, 10 May 1989 doi:10.1029/JB094iB05p06059