← Search
Sample CTW150-585 Run 44-O3-a
NavDat sample number 123489 · TUFF
Sample
| Sample ID | CTW150-585 Run 44-O3-a |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Shale/tuff, just below sill/flow |
Location
| Latitude | 41.2595 |
|---|
| Longitude | -117.174 |
|---|
| Location | Twin Creeks mine, Megapit, eastern flank of the Osgood Mountains; drillhole CTW150, 585 foot depth |
|---|
| State / province | NEVADA |
|---|
| Formation | Ordovician sedimentary rocks |
|---|
| Location comment | Determined from geographic location described in text or sketch map |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 41.98 |
|
41.87 |
42.09 |
|
|
Analyses
No chemical analyses are stored for this sample.