← Search
Overlapping Cretaceous and Eocene alteration, Twin Creeks carlin-type deposit, Nevada.
Hall, C M; Kesler, Stephen E; Simon, Grigore; Fortuna, John (2000) Overlapping Cretaceous and Eocene alteration, Twin Creeks carlin-type deposit, Nevada. Economic Geology and the Bulletin of the Society of Economic Geologists. 95; 8, Pages 1739-1752. 2000.
| Authors | Hall, C M; Kesler, Stephen E; Simon, Grigore; Fortuna, John |
| Year | 2000 |
| Title | Overlapping Cretaceous and Eocene alteration, Twin Creeks carlin-type deposit, Nevada. |
| Source | Economic Geology and the Bulletin of the Society of Economic Geologists. 95; 8, Pages 1739-1752. 2000. |
| Publisher | Economic Geology Publishing Company. Lancaster, PA, United States. 2000. |
| Document type | Serial |
| ISSN | 0361-0128 |
| GeoRef | 2001-007879 |
| Keywords | adularia-; alkali-feldspar; Basin-and-Range-Province; carlin-type-deposits; Cenozoic-; clay-minerals; Cretaceous-; Eocene-; feldspar-group; framework-silicates; geochemical-methods; gold-ores; hydrothermal-alteration; illite-; Lander-County-Nevada; Mesozoic-; metal-ores; metasomatism-; mineral-deposits,-genesis; mineral-exploration; Nevada-; North-America; Paleogene-; sheet-silicates; silicates-; Tertiary-; Twin-Creeks-Deposit; Twin-Creeks-Nevada; United-States |
21 samples from this reference