← Search
Sample CTW150-950 Run 44-O4-a
NavDat sample number 123491 · NOT GIVEN
Sample
| Sample ID | CTW150-950 Run 44-O4-a |
|---|
| Rock name | NOT GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Plagioclase porphyry near contact with shale/tuff |
Location
| Latitude | 41.2595 |
|---|
| Longitude | -117.174 |
|---|
| Location | Twin Creeks mine, Megapit, eastern flank of the Osgood Mountains; drillhole CTW150, 950 foot depth |
|---|
| State / province | NEVADA |
|---|
| Formation | unspecified, Paleozoic? altered igneous rock |
|---|
| Location comment | Determined from geographic location described in text or sketch map |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 41.48 |
|
41.27 |
41.69 |
|
|
Analyses
No chemical analyses are stored for this sample.