← Search
Sample CTW150-959 Run 44-O2-b
NavDat sample number 123501 · NOT GIVEN
Sample
| Sample ID | CTW150-959 Run 44-O2-b |
|---|
| Rock name | NOT GIVEN |
|---|
| Rock type | VOLCANIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Plagioclase porphyry near contact with shale/tuff |
Location
| Latitude | 41.256 |
|---|
| Longitude | -117.173 |
|---|
| Location | Twin Creeks mine, Megapit, eastern flank of the Osgood Mountains; drillhole CTW150, 959 foot depth |
|---|
| State / province | NEVADA |
|---|
| Formation | unspecified, Paleozoic? altered igneous rock |
|---|
| Location comment | Determined from geographic location described in text or sketch map |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 48.12 |
|
48.01 |
48.23 |
|
|
Analyses
No chemical analyses are stored for this sample.