← Search
Sample CTW024-687.2 Run 50-6
NavDat sample number 123497 · TUFF
Sample
| Sample ID | CTW024-687.2 Run 50-6 |
|---|
| Rock name | TUFF |
|---|
| Rock type | VOLCANIC |
|---|
| Composition | FELSIC |
|---|
| Material | IGNEOUS |
|---|
| Comment | Shale/tuff with orpiment veining |
Location
| Latitude | 41.256 |
|---|
| Longitude | -117.173 |
|---|
| Location | Twin Creeks mine, Megapit, eastern flank of the Osgood Mountains; drillhole CTW024, 687.2 foot depth |
|---|
| State / province | NEVADA |
|---|
| Formation | Ordovician sedimentary rocks |
|---|
| Location comment | Determined from geographic location described in text or sketch map |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 258.4 |
|
257.5 |
259.3 |
|
|
Analyses
No chemical analyses are stored for this sample.