← Search
Sample PR 10-88
NavDat sample number 42380 · TONALITE
Sample
| Sample ID | PR 10-88 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 38.1907 |
|---|
| Longitude | -122.966 |
|---|
| State / province | California |
|---|
| Location comment | Tonalite and granodiorite of McClure's and Kehoe Beaches |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 91.47 |
|
91.01 |
91.93 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 84.5 | | PPM | EDXRF |
| SR | 368 | | PPM | EDXRF |
| RB_SR | 0.23 | | | MS |
| RB87_SR86 | 0.664 | | | MS |
| SR87_SR86 | 0.70757 | | | MS |
| SR87_SR86_INITIAL | 0.70662 | | | MS |
| RB | 447.4 | | PPM | MS-ID |
| SR | 12.1 | | PPM | MS-ID |
| RB_SR | 37.09 | | | MS-ID |
| RB87_SR86 | 108.69 | | | MS-ID |
| SR87_SR86 | 0.83716 | | | MS |
| SR87_SR86_INITIAL | 0.70668 | | | MS |
| RB | 11.3 | | PPM | MS-ID |
| SR | 45.1 | | PPM | MS-ID |
| RB_SR | 0.25 | | | MS-ID |
| RB87_SR86 | 0.722 | | | MS-ID |
| SR87_SR86 | 0.70745 | | | MS |
| SR87_SR86_INITIAL | 0.70662 | | | MS |
| D18O | 10.1 | | PERMILL | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.