← Search
Sample MON6-87
NavDat sample number 42439 · TONALITE
Sample
| Sample ID | MON6-87 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.3758 |
|---|
| Longitude | -122.326 |
|---|
| State / province | California |
|---|
| Location comment | south tonalite of Montara Mountain (Piambo Quarry) |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 106 |
|
86 |
126 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 119 | | PPM | EDXRF |
| SR | 441 | | PPM | EDXRF |
| RB_SR | 0.27 | | | MS |
| RB87_SR86 | 0.781 | | | MS |
| SR87_SR86 | 0.70769 | | | MS |
| SR87_SR86_INITIAL | 0.7064 | | | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.