← Search
Sample MON11-87
NavDat sample number 42445 · TONALITE
Sample
| Sample ID | MON11-87 |
|---|
| Rock name | TONALITE |
|---|
| Rock type | PLUTONIC |
|---|
| Composition | INTERMEDIATE |
|---|
| Material | IGNEOUS |
Location
| Latitude | 37.4084 |
|---|
| Longitude | -122.346 |
|---|
| State / province | California |
|---|
| Location comment | south tonalite of Montara Mountain |
Age
| Age (Ma) | Error | Min | Max | Geologic age | Dated by |
| 106 |
|
95.4 |
116.6 |
|
|
Analyses
WHOLE ROCK
| Item | Value | Std. dev. | Unit | Method |
| RB | 66.3 | | PPM | EDXRF |
| SR | 531 | | PPM | EDXRF |
| RB_SR | 0.125 | | | MS |
| RB87_SR86 | 0.361 | | | MS |
| SR87_SR86 | 0.70689 | | | MS |
| SR87_SR86_INITIAL | 0.7064 | | | MS |
| D18O | 9.7 | | PERMILL | MS |
References
- Kistler, R W; Champion, D E (2001) Rb-Sr whole-rock and mineral ages, K-Ar, (super 40) Ar/ (super 39) Ar, and U-Pb mineral ages, and strontium, lead, neodymium, and oxygen isotopic compositions for granitic rocks from the Salinian Composite Terrane, California. Open-File Report - U. S. Geological Survey. 2001.